![]() |
Current Rate Information Effective 01/15/21 |
||
---|---|---|
Interest Rate |
APY Annual Percentage Yield |
CDs $1,000 Minimum | ||
30 Day | 0.1000% | 0.10% |
91 Day | 0.1000% | 0.10% |
182 Day | 0.1500% | 0.15% |
12 Month | 0.2000% | 0.20% |
18 Month | 0.2500% | 0.25% |
18 Month Variable | 0.0913% | 0.09% |
24 Month | 0.3500% | 0.35% |
25 Month Pop-up | 0.3500% | 0.35% |
36 Month | 0.4500% | 0.45% |
48 Month | 0.4500% | 0.45% |
60 Month | 0.5000% | 0.50% |
IRA Roth and Education $250 Minimum | ||
12 Month | 0.2000% | 0.20% |
18 Month | 0.2500% | 0.25% |
18 Month Variable | 0.0913% | 0.09% |
24 Month | 0.3500% | 0.35% |
25 Month Pop-up | 0.3500% | 0.35% |
36 Month | 0.4500% | 0.45% |
48 Month | 0.4500% | 0.45% |
60 Month | 0.5000% | 0.50% |
 A penalty may be imposed for early withdrawal. | ||||
 Variable rate may change after the account is open. | ||||
 Interest rates are accurate as of date shown. Please contact any of our branches for current rate information. | ||||
 Fees could reduce the earnings on the account. |
![]() |